<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inside St. Charles</title>
	<link>http://insidestcharles.com</link>
	<description>Blog of the St. Charles IL City Administrator</description>
	<lastBuildDate>Tue, 15 May 2012 20:30:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>City&#8217;s Property Tax Levy Shows Slight Decline</title>
		<description><![CDATA[&#160; Property tax bills were mailed to City residents last week, with the first installment due on June 1st. There are always concerns about tax bills and how much money it takes to operate local government agencies that serve St. Charles residents. When you receive your tax bill, please make sure you do 2 things: [...]]]></description>
		<link>http://insidestcharles.com/2012/05/15/citys-property-tax-levy-shows-slight-decline/</link>
			</item>
	<item>
		<title>Fire Department Annual Report Shows Drop in Calls For Service</title>
		<description><![CDATA[The St. Charles Fire Department recently released its 2011 Annual Report. The report provides information regarding service to the community and highlights department activities. The Fire Department responded to 4,511 calls for service in 2011, a decrease from 5,100 in 2010 and the 10-year high of 5,215 in 2006. The main reason for the decline [...]]]></description>
		<link>http://insidestcharles.com/2012/05/02/fire-department-annual-report-shows-drop-in-calls-for-service/</link>
			</item>
	<item>
		<title>Electric System Reliability Hits 10-year High</title>
		<description><![CDATA[&#160; In 2011, the City of St. Charles electric utility obtained its best reliability performance in 10 years, scoring in the industry’s top quartile for shorter duration and lower frequency of outages. While the city’s electric utility routinely enjoys top performance, industry standard index numbers trended better in 2011. The number of service interruptions for [...]]]></description>
		<link>http://insidestcharles.com/2012/04/24/electric-system-reliability-hits-10-year-high/</link>
			</item>
	<item>
		<title>Spring Clean Up Program Returns for 2012</title>
		<description><![CDATA[The City of St. Charles is pleased to announce the much-anticipated Spring Clean Up program is back for 2012! The popular program allows residents to place unwanted items at the curb for collection by the city&#8217;s waste hauler, Veolia. Spring Clean Up items will be collected on Saturday, May 5th, for residents EAST of the [...]]]></description>
		<link>http://insidestcharles.com/2012/04/20/spring-clean-up-program-returns-for-2012/</link>
			</item>
	<item>
		<title>Red Gate Bridge construction to start April 9th</title>
		<description><![CDATA[&#160; In the next few weeks, construction activity at the site of the future Red Gate Bridge will ramp up again as McHugh Construction will begin the work to build the roadway and bridge structure. This work follows the completion of preparatory work last fall by Herlihy Construction including clearing the site, grading, and construction of a [...]]]></description>
		<link>http://insidestcharles.com/2012/04/05/red-gate-bridge-construction-to-start-april-9th/</link>
			</item>
	<item>
		<title>Main Street Reconstruction to Start April 16th</title>
		<description><![CDATA[The Illinois Department of Transportation (IDOT) plans to reconstruct, widen, and resurface Illinois Route 64 (Main Street/North Avenue) from 7th Avenue near the St. Charles Library to Route 59 in West Chicago. In addition to the roadwork, street lighting, retaining walls, and sidewalks will be installed. Construction on East Main Street (Route 64) from 7th [...]]]></description>
		<link>http://insidestcharles.com/2012/04/04/main-street-reconstruction-to-start-april-16th/</link>
			</item>
	<item>
		<title>Decline in Crime Highlights Police Department Annual Report</title>
		<description><![CDATA[The number of calls for service for the St. Charles Police Department is the lowest it&#8217;s been in 10 years. That statistic and many others were highlighted in the department&#8217;s 2011 Annual Report. The report showed that police responded to 16,168 calls for service in 2011, a 7% decline from 2010 and 16% lower than [...]]]></description>
		<link>http://insidestcharles.com/2012/03/28/decline-in-crime-highlights-police-department-annual-report/</link>
			</item>
	<item>
		<title>Preliminary budget shows solid, sustainable financial plan</title>
		<description><![CDATA[On Monday evening, City of St. Charles Finance Director Chris Minick presented a status report on the city&#8217;s FY11-12 budget and a preliminary look at the city&#8217;s FY12-13 budget. The city is projecting a $369,000 surplus for FY11-12 that is primarily due to the effectiveness of robust cost containment efforts. In addition, approximately $250,000 is [...]]]></description>
		<link>http://insidestcharles.com/2012/03/20/preliminary-budget-shows-solid-sustainable-financial-plan/</link>
			</item>
	<item>
		<title>OECD Publishes Report on Competitiveness of Region in Global Marketplace</title>
		<description><![CDATA[The Chicagoland Chamber of Commerce worked with the Organization for Economic Cooperation and Development (OECD) to conduct an economic analysis of the Tri-State Chicago Metropolitan Region, including northeast Illinois, southeast Wisconsin, and northwest Indiana. The Organization for Economic Cooperation and Development (OECD) is an intergovernmental organization with a mission of helping governments tackle the economic, social [...]]]></description>
		<link>http://insidestcharles.com/2012/03/16/oecd-publishes-report-on-competitiveness-of-region-in-global-marketplace/</link>
			</item>
	<item>
		<title>&#8220;Rendezvous with Reality&#8221; &#8211; what to watch for in Springfield</title>
		<description><![CDATA[On Wednesday, Governor Quinn delivered his budget address. The comments and criticisms started Tuesday and will continue for many more days. The Governor focused on the financial condition that Illinois is in, including serious problems related to pensions and Medicaid. The quote that has been most often cited is, &#8220;Today, our rendezvous with reality has [...]]]></description>
		<link>http://insidestcharles.com/2012/02/23/rendezvous-with-reality-what-to-watch-for/</link>
			</item>
</channel>
</rss>

