<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inside St. Charles</title>
	<link>http://insidestcharles.com</link>
	<description>Blog of the St. Charles IL City Administrator</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:05:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Get Educated Before for the March Primary</title>
		<description><![CDATA[The 2012 General Primary Election is coming quickly. While there will be no City of St. Charles candidates or issues on the ballot, all St. Charles residents should educate themselves before casting their ballot. The primary election will include races for: County Board Chairman State Representative State Senator U.S. Congress Because Illinois has a &#8220;partisan primary&#8221; [...]]]></description>
		<link>http://insidestcharles.com/2012/02/01/get-educated-before-for-the-march-primary/</link>
			</item>
	<item>
		<title>2011 Survey Shows Residents Value City Services</title>
		<description><![CDATA[  The City of St. Charles recently presented the results of the 2011 Priorities Survey, a survey of residents on their opinions of St. Charles. The survey has been administered since 1996 and is used to measure satisfaction with community initiatives and programs, guide future decision-making, and improve services. The results showed the following:  St. Charles is valued as [...]]]></description>
		<link>http://insidestcharles.com/2012/01/18/2011-survey-shows-residents-value-city-services/</link>
			</item>
	<item>
		<title>City of St. Charles Doing More With Less</title>
		<description><![CDATA[Frequently, I hear comments that the City needs to “be like the private sector and learn to do more with less.”   Certainly in these challenging economic times it is absolutely essential for governments to be good stewards of public tax dollars.  What concerns me; however, is that residents may not be aware of the extent [...]]]></description>
		<link>http://insidestcharles.com/2012/01/11/city-of-st-charles-doing-more-with-less/</link>
			</item>
	<item>
		<title>Results of 2011 Resident Survey Show Improvement</title>
		<description><![CDATA[The City biennial PRIORITIES SURVEY has been completed for 2011. The survey has been administered since 1996 and serves as an information source to measure and improve services. This year, approximately 1,900 randomly selected households were asked to complete the survey and over 500 residents responded. Results of the 2011 Priorities Survey are scheduled to be [...]]]></description>
		<link>http://insidestcharles.com/2011/12/21/results-of-2011-resident-survey-show-improvement/</link>
			</item>
	<item>
		<title>City Considers Retooling 1st Street Project</title>
		<description><![CDATA[The First Street Redevelopment Project has enjoyed great success to date. Many new stores and restaurants have located there. The public plaza has become a new community gathering place. In addition, the public parking structure serves the greater downtown area with convenient, free parking. Our downtown remains one of the most vital in the western suburbs due [...]]]></description>
		<link>http://insidestcharles.com/2011/12/14/city-considers-retooling-1st-street-project/</link>
			</item>
	<item>
		<title>Task Force Recommends New Ward Map</title>
		<description><![CDATA[The City of St. Charles is divided into five districts, or wards, for the purpose of electing aldermen to the City Council. As a result of the 2010 census, the City of St. Charles is required to review its ward boundaries and make changes to balance population. The wards must also be compact. The 2010 [...]]]></description>
		<link>http://insidestcharles.com/2011/12/08/task-force-recommends-new-ward-map/</link>
			</item>
	<item>
		<title>Diverse tax base reduces property tax burden for residents</title>
		<description><![CDATA[The City of St. Charles is extremely fortunate to have a diverse tax base that includes a variety of businesses in multiple economic sectors. The result is diversity in city revenue sources that keeps property taxes lower than what would otherwise be necessary to fund the quality and quantity of services provided. The city&#8217;s General Fund (the fund where most [...]]]></description>
		<link>http://insidestcharles.com/2011/11/30/property-taxes-cover-less-than-13-of-cost-of-city-services/</link>
			</item>
	<item>
		<title>Intergovernmental Cooperation Benefits St. Charles Taxpayers</title>
		<description><![CDATA[Working relationships among government entities in St. Charles are characterized by many as cordial, productive, and effective. Generally speaking, agencies relate well to each other and work cooperatively on matters of common benefit. Exceptions typically pertain to issues where parties do not see sufficient benefit or where “turf” issues may come into play. There may [...]]]></description>
		<link>http://insidestcharles.com/2011/11/17/intergovernmental-cooperation-benefits-st-charles-taxpayers/</link>
			</item>
	<item>
		<title>Property Taxes 101 &#8211; a bevy of levies</title>
		<description><![CDATA[Each year at this time, government entities prepare a preliminary estimate of property tax revenue to be collected from taxpayers.  The estimate is announced at a public meeting and voted on by the corporate authorities (City Council, School Board, Park Board, Library Board, etc.). State law requires a public hearing, after a notice of public hearing is published. The final amount of [...]]]></description>
		<link>http://insidestcharles.com/2011/11/02/property-taxes-101/</link>
			</item>
	<item>
		<title>City Could Lose Money to Pay Regional School Superintendents</title>
		<description><![CDATA[By now, you probably know about the tussle over funding for Regional Offices of Education (ROEs) in Illinois. The State of Illinois is attempting to determine the importance of these offices and the regional superintendents that operate them. The state is also attempting to find a source of money to fund the offices. While this issue may not [...]]]></description>
		<link>http://insidestcharles.com/2011/10/21/city-could-lose-money-to-pay-regional-school-superintendents/</link>
			</item>
</channel>
</rss>

